
DAILY MIRROR MID ULSTER FOOTBALL LEAGUE
2009/10 SEASON
UPDATED - 1/06/2010
DIVISION 1
| Team | P | W | D | L | F | A | GD | PTS | |
|---|---|---|---|---|---|---|---|---|---|
| 1 (C) | St Marys | 26 | 21 | 5 | 0 | 93 | 20 | 73 | 68 |
| 2 | Tullygally | 26 | 22 | 2 | 2 | 85 | 23 | 62 | 68 |
| 3 | Dungannon Rovers | 26 | 13 | 4 | 9 | 40 | 42 | -2 | 43 |
| 4 | Silverwood United | 26 | 11 | 7 | 8 | 53 | 46 | 7 | 40 |
| 5 | Coalisland Athletic | 26 | 12 | 3 | 11 | 68 | 39 | 29 | 39 |
| 6 | HILL STREET | 26 | 9 | 6 | 11 | 57 | 58 | -1 | 33 |
| 7 | Riverdale | 26 | 9 | 6 | 11 | 44 | 68 | -24 | 33 |
| 8 | Armagh Celtic | 26 | 10 | 2 | 14 | 61 | 71 | -10 | 32 |
| 9 | Taghnevan Harps | 26 | 9 | 5 | 12 | 46 | 58 | -12 | 32 |
| 10 | Coagh United Swifts | 26 | 9 | 4 | 13 | 57 | 69 | -12 | 31 |
| 11 | Lurgan Celtic | 26 | 8 | 4 | 14 | 48 | 82 | -34 | 28 |
| 12 | Derryhirk United | 26 | 7 | 5 | 14 | 45 | 56 | -11 | 26 |
| 13 (R) | Stranmillis | 26 | 5 | 7 | 14 | 33 | 62 | -29 | 22 |
| 14 (R) | Lurgan BBOB | 26 | 4 | 6 | 16 | 33 | 69 | -36 | 18 |
RESERVE DIVISION 1
UPDATED - 01/06/2010
| Team | P | W | D | L | F | A | GD | PTS | |
|---|---|---|---|---|---|---|---|---|---|
| 1 (C) | Warrenpoint Town Reserves | 26 | 19 | 4 | 3 | 84 | 32 | 52 | 61 |
| 2 | St Marys Reserves | 26 | 16 | 5 | 5 | 72 | 44 | 28 | 53 |
| 3 | Dollingstown Reserves | 26 | 14 | 5 | 7 | 63 | 54 | 9 | 47 |
| 4 | Armagh Celtic Reserves | 26 | 14 | 4 | 8 | 60 | 49 | 11 | 46 |
| 5 | HILL STREET Reserves | 26 | 13 | 6 | 7 | 58 | 48 | 10 | 45 |
| 6 | Tandragee Rovers Reserves | 26 | 11 | 5 | 10 | 61 | 53 | 8 | 38 |
| 7 | Hanover Reserves | 26 | 12 | 2 | 12 | 53 | 48 | 5 | 38 |
| 8 | Seapatrick Reserves | 26 | 11 | 3 | 12 | 69 | 46 | 23 | 36 |
| 9 | AFC Craigavon Reserves | 26 | 8 | 8 | 10 | 45 | 54 | -9 | 32 |
| 10 | Bourneview YM Reserves | 26 | 9 | 4 | 13 | 73 | 74 | -1 | 31 |
| 11 | Ballymacash Rangers Reserves | 26 | 7 | 5 | 14 | 42 | 60 | -18 | 26 |
| 12 | Lurgan Town Boys Reserves | 26 | 7 | 3 | 16 | 51 | 96 | -45 | 24 |
| 13 (R) | Lurgan BBOB Reserves | 26 | 4 | 6 | 16 | 40 | 75 | -35 | 18 |
| 14 (R) | Laurelvale Reserves | 26 | 4 | 6 | 16 | 38 | 76 | -38 | 18 |
2008/09 SEASON
DIVISION 1
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 (C) | St Marys | 22 | 15 | 3 | 4 | 69 | 24 | 45 | 48 |
| 2 | Tullygally | 22 | 15 | 3 | 4 | 73 | 31 | 42 | 48 |
| 3 | HILL STREET | 24 | 13 | 6 | 5 | 57 | 43 | 14 | 45 |
| 4 | Silverwood Utd | 24 | 11 | 4 | 9 | 57 | 55 | 2 | 37 |
| 5 | Taghnevin Harps | 23 | 11 | 2 | 10 | 60 | 48 | 12 | 35 |
| 6 | Coalisland Athletic | 23 | 10 | 4 | 9 | 46 | 37 | 9 | 34 |
| 7 | Lurgan Celtic | 23 | 10 | 4 | 9 | 46 | 46 | 0 | 34 |
| 8 | Stranmillis | 23 | 10 | 3 | 10 | 44 | 46 | -2 | 33 |
| 9 | Armagh Celtic | 23 | 8 | 6 | 9 | 56 | 47 | 9 | 30 |
| 10 | Derryhirk Utd | 23 | 6 | 7 | 10 | 42 | 65 | -23 | 25 |
| 11 | Coagh Utd Swifts | 24 | 6 | 4 | 14 | 53 | 85 | -32 | 22 |
| 12 | Riverdale FC | 24 | 5 | 4 | 15 | 35 | 64 | -29 | 19 |
| 13 | Annagh Utd Res | 24 | 4 | 4 | 16 | 40 | 87 | -47 | 16 |
RESERVE DIVISION 1
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 (C) | Warrenpoint Town Res | 22 | 14 | 4 | 4 | 59 | 36 | 23 | 46 |
| 2 | Ballymacash Rgrs Res | 22 | 12 | 4 | 6 | 55 | 34 | 21 | 40 |
| 3 | Hanover Res | 22 | 12 | 4 | 6 | 55 | 40 | 15 | 40 |
| 4 | St Marys Res | 21 | 10 | 3 | 8 | 56 | 49 | 7 | 33 |
| 5 | Seapatrick Res | 22 | 11 | 0 | 11 | 47 | 51 | -4 | 33 |
| 6 | AFC Craigavon Res | 22 | 9 | 3 | 10 | 46 | 55 | -9 | 30 |
| 7 | HILL STREET Res | 22 | 9 | 2 | 11 | 36 | 44 | -8 | 29 |
| 8 | Armagh Celtic Colts | 21 | 8 | 4 | 9 | 51 | 43 | 8 | 28 |
| 9 | Tandragee Rovers Res | 22 | 8 | 3 | 11 | 27 | 39 | -12 | 27 |
| 10 | Bourneview YM Res | 22 | 7 | 5 | 10 | 49 | 54 | -5 | 26 |
| 11 | Lurgan Town Res | 22 | 8 | 2 | 12 | 44 | 64 | -20 | 26 |
| 12 | Laurelvale Res | 22 | 5 | 2 | 15 | 46 | 62 | -16 | 17 |
2007/08 SEASON
DIVISION 1
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 (C) | HILL STREET | 25 | 20 | 3 | 2 | 99 | 40 | 59 | 63 |
| 2 | St Marys | 25 | 19 | 3 | 3 | 89 | 29 | 60 | 60 |
| 3 | Coalisland Athletic | 25 | 18 | 3 | 4 | 70 | 28 | 42 | 57 |
| 4 | Lurgan Celtic | 25 | 18 | 3 | 4 | 73 | 33 | 40 | 57 |
| 5 | Derryhirk Utd | 25 | 12 | 0 | 13 | 53 | 56 | -3 | 36 |
| 6 | Armagh Celtic | 25 | 10 | 4 | 11 | 67 | 62 | 5 | 34 |
| 7 | Stranmillis | 25 | 10 | 3 | 12 | 53 | 67 | -14 | 33 |
| 8 | Silverwood Utd | 25 | 8 | 2 | 15 | 41 | 57 | -16 | 26 |
| 9 | Coagh Utd Swifts | 25 | 7 | 2 | 16 | 47 | 74 | -27 | 23 |
| 10 | Riverdale FC | 25 | 7 | 1 | 17 | 45 | 76 | -31 | 22 |
| 11 | Annagh Utd Res | 25 | 6 | 3 | 16 | 34 | 73 | -39 | 21 |
| 12 | Red Lion Potters (folded) | 12 | 6 | 2 | 4 | 31 | 29 | 2 | 20 |
| 13 | Killicomaine Blues (folded) | 12 | 6 | 1 | 5 | 28 | 24 | 4 | 19 |
| 14 | White City (folded) | 12 | 4 | 1 | 7 | 20 | 33 | -13 | 13 |
| 15 | Goodyear ( R ) | 25 | 1 | 1 | 23 | 22 | 91 | -69 | 4 |
RESERVE DIVISION 2
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 (P) | HILL STREET Res | 22 | 18 | 1 | 3 | 76 | 25 | 51 | 55 |
| 2 (P) | Bourneview YM Res | 22 | 16 | 1 | 5 | 84 | 43 | 41 | 49 |
| 3 | Dollingstown Res | 22 | 14 | 4 | 4 | 62 | 32 | 30 | 46 |
| 4 | Portadown BBOB Res | 22 | 10 | 7 | 5 | 51 | 34 | 17 | 37 |
| 5 | Oxford Utd Res | 22 | 10 | 3 | 9 | 51 | 49 | 2 | 33 |
| 6 | Blackers Mill Res | 22 | 8 | 6 | 8 | 34 | 38 | -4 | 30 |
| 7 | Markethill Swifts Res | 22 | 9 | 1 | 12 | 59 | 49 | 10 | 28 |
| 8 | Lurgan BBOB Res | 22 | 9 | 1 | 12 | 41 | 56 | -15 | 28 |
| 9 | Seagoe Res | 22 | 6 | 4 | 12 | 49 | 80 | -31 | 22 |
| 10 | Goodyear Res | 22 | 6 | 1 | 15 | 34 | 70 | -36 | 19 |
| 11 | Gilford Crusaders Res | 22 | 5 | 3 | 14 | 35 | 58 | -23 | 18 |
| 12 | Silverwood Utd Res | 22 | 4 | 2 | 16 | 29 | 71 | -42 | 14 |
2006/07 SEASON
DIVISION 1
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 (C) | Lurgan Celtic | 21 | 16 | 3 | 2 | 73 | 28 | 45 | 51 |
| 2 | HILL STREET | 21 | 13 | 2 | 6 | 69 | 34 | 35 | 41 |
| 3 | St Marys | 21 | 10 | 3 | 8 | 51 | 46 | 5 | 33 |
| 4 | Stranmillis | 21 | 11 | 0 | 10 | 49 | 51 | -2 | 33 |
| 5 | Derryhirk Utd | 20 | 9 | 5 | 6 | 48 | 39 | 9 | 32 |
| 6 | Goodyear | 21 | 8 | 3 | 10 | 43 | 51 | -8 | 27 |
| 7 | Riverdale FC | 21 | 7 | 1 | 13 | 34 | 60 | -26 | 22 |
| 8 | White City | 10 | 6 | 3 | 1 | 21 | 13 | 8 | 21 |
| 9 | Silverwood Utd | 21 | 4 | 8 | 9 | 35 | 49 | -14 | 20 |
| 10 | Red Lion Potters | 10 | 6 | 1 | 3 | 30 | 18 | 12 | 19 |
| 11 | Killicomaine Blues | 9 | 4 | 3 | 2 | 17 | 14 | 3 | 15 |
| 12 (R) | Gilford Crusaders | 21 | 3 | 4 | 14 | 33 | 74 | -41 | 13 |
| 13 (R) | Moira Albion | 21 | 2 | 4 | 15 | 25 | 51 | -26 | 10 |
RESERVE DIVISION 2
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 (P) | Armagh Celtic Colts | 25 | 20 | 3 | 2 | 89 | 32 | 57 | 63 |
| 2 (P) | White City Res | 25 | 17 | 1 | 7 | 86 | 37 | 49 | 52 |
| 3 | Bourneview YM Res | 25 | 15 | 5 | 5 | 81 | 47 | 34 | 50 |
| 4 | HILL STREET Res | 25 | 16 | 1 | 8 | 80 | 47 | 33 | 49 |
| 5 | Portadown BBOB Res | 25 | 14 | 6 | 5 | 63 | 35 | 28 | 48 |
| 6 | Blackers Mill Res | 25 | 11 | 3 | 11 | 53 | 44 | 9 | 36 |
| 7 | Goodyear Res | 25 | 9 | 7 | 9 | 52 | 51 | 1 | 34 |
| 8 | Silverwood Utd Res | 25 | 10 | 2 | 13 | 54 | 69 | -15 | 32 |
| 9 | Markethill Swifts Res | 25 | 8 | 3 | 14 | 48 | 67 | -19 | 27 |
| 10 | Oxford Utd Res | 25 | 7 | 5 | 13 | 50 | 70 | -20 | 26 |
| 11 | Lurgan BBOB Res | 25 | 7 | 4 | 14 | 37 | 64 | -27 | 25 |
| 12 | Gilford Crusaders Res | 25 | 8 | 1 | 16 | 35 | 70 | -35 | 25 |
| 13 | Moira Albion Res (folded) | 13 | 3 | 0 | 10 | 28 | 55 | -27 | 9 |
| 14 | Seagoe Res | 25 | 2 | 3 | 20 | 32 | 100 | -68 | 9 |

